Skip Menu

39 days until June 3 - 9, 2024

An Official PGA TOUR Event

Past Results

1990 Recap

Dates: May 10-13, 1990
Purse: $1,000,000
Par: 36-36=72
Yardage: 7,106 yards

View Scoreboard
Leaders
First Round – Fred Couples shot a 3-under par 69 and led by four strokes over seven players (Corey Pavin, Hale Irwin, Lanny Wadkins, Greg Norman, Don Pooley, Peter Persons, and Jay Delsing). Second Round – Couples added a 74 for a l-under-par l43 and led by one stroke over Pooley. Delsing was third at l-over-par 216. Third Round – Norman (69) moved in front at even par 216. Payne Stewart was at 217. Couples, after double bogey at the last, along with Pooley, Brad Faxon and Mark Brooks, were at 218.

Notes

Cut Notes: 73 players from a field of 106 at 13-over-par 157

Weather: Thursday, winds gusting to 40 mph and temperatures close to 50 degrees. Friday, warmer with less wind, 8-to-10 mph with some stronger gusts. Saturday, rain and cold. Play suspended 1:20 p.m. and resumed at 3:35 p.m. Sunday, heavy morning rain forced suspension of start of play until 11:15 a.m.using both tees. Rescheduled for 1:15 p.m. start and then cancelled at 1:10 p.m.; called official tournament after 54 holes.

1990 Final Leaderboard

Name R1 R2 R3 R4 Total Purse
1 Greg Norman 73 74 69 216 $180,000
2 Payne Stewart 74 74 69 217 $108,000
3 Mark Brooks 76 70 72 218 $48,000
4 Fred Couples 69 74 75 218 $48,000
5 Brad Faxon 77 69 72 218 $48,000
6 Don Pooley 73 71 74 218 $48,000
7 Peter Jacobsen 76 72 71 219 $32,250
8 Bill Sander 75 72 72 219 $32,250
9 Paul Azinger 74 73 73 220 $26,000
10 Bill Glasson 78 71 71 220 $26,000
11 Gil Morgan 79 72 69 220 $26,000
12 Steve Pate 75 75 70 220 $26,000
13 Mark Wiebe 79 70 72 221 $19,333
14 Hale Irwin 73 74 74 221 $19,333
15 Ricky Kawagishi 75 72 74 221 $19,333
16 John Cook 77 69 76 222 $14,500
17 Dan Forsman 79 71 72 222 $14,500
18 Davis Love III 77 74 71 222 $14,500
19 Larry Mize 81 70 71 222 $14,500
20 Lanny Wadkins 73 76 73 222 $14,500
21 Tom Watson 77 74 71 222 $14,500
22 Jay Delsing 73 72 78 223 $10,000
23 Bob Eastwood 76 75 72 223 $10,000
24 Ray Floyd 78 73 72 223 $10,000
25 Curtis Strange 80 70 73 223 $10,000
26 Tommy Armour III 76 78 70 224 $7,550
27 Ian Baker-Finch 74 74 76 224 $7,550
28 Jack Nicklaus 78 73 73 224 $7,550
29 Corey Pavin 73 76 75 224 $7,550
30 Mark Lye 78 78 69 225 $6,650
31 Scott Verplank 77 77 71 225 $6,650
32 Billy Andrade 79 73 74 226 $5,533
33 Andy North 75 75 76 226 $5,533
34 Billy Mayfair 78 77 71 226 $5,533
35 Peter Persons 73 77 76 226 $5,533
36 Scott Simpson 81 73 72 226 $5,533
37 Craig Stadler 77 74 75 226 $5,533
38 Bill Britton 81 74 72 227 $4,300
39 Mike Hulbert 82 75 70 227 $4,300
40 Wayne Levi 78 73 76 227 $4,300
41 Bruce Lietzke 80 71 76 227 $4,300
42 Mike Reid 82 72 73 227 $4,300
43 Dave Barr 78 76 74 228 $2,922
44 Billy Ray Brown 77 78 73 228 $2,922
45 Mike Donald 81 72 75 228 $2,922
46 Jim Gallagher,Jr. 77 77 74 228 $2,922
47 Kenny Knox 76 78 74 228 $2,922
48 David Peoples 75 76 77 228 $2,922
49 Kenny Perry 77 75 76 228 $2,922
50 Hal Sutton 79 78 71 228 $2,922
51 Jim Thorpe 79 78 71 228 $2,922
52 Curt Byrum 76 78 75 229 $2,293
53 John Mahaffey 84 73 72 229 $2,293
54 Fulton Allem 76 74 79 229 $2,293
55 Andy Bean 77 75 77 229 $2,293
56 Scott Hoch 79 74 76 229 $2,293
57 Brian Tennyson 78 75 76 229 $2,293
58 Hubert Green 77 75 78 230 $2,180
59 Andrew Magee 80 74 76 230 $2,180
60 Jerry Pate 80 76 74 230 $2,180
61 Chris Perry 77 78 75 230 $2,180
62 Leonard Thompson 77 75 78 230 $2,180
64 David Frost 79 78 74 231 $2,090
65 Jay Haas 77 78 76 231 $2,090
66 Dave Rummells 80 76 75 231 $2,090
67 Ted Schulz 78 76 77 231 $2,090
68 Chip Beck 78 75 79 232 $2,010
69 Robert Gamez 81 75 76 232 $2,010
70 Mark O`Meara 78 77 77 232 $2,010
71 Tom Weiskopf 80 76 76 232 $2,010
72 Tom Byrum 78 75 80 233 $1,960
73 Keith Clearwater 82 73 82 237 $1,940

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top