Skip Menu

48 days until June 3 - 9, 2024

An Official PGA TOUR Event

Past Results

1993 Recap

Dates: June 3-6, 1993
Purse: $1,400,000
Par: 36-36=72
Yardage: 7,104 yards

View Scoreboard
Leaders

First Round,  Davis Love and Donnie Hammond, each with six-under par 66`s, led by one over eight players. Second Round, Payne Stewart and Fred Couples, each at nine-under par 135, led by one over Greg Norman. Third Round, Stewart, at 14-under par 202, led by three over Paul Azinger and four over Love and Jim McGovern.


Notes

Cut Notes: A total of 73 players at one-over par 145 or better

Weather:

Thursday - Cool, cloudy with drizzle. Friday`s round was suspended from 12:58 p.m. to 4:30 p.m. due to lightning and heavy rains. Play was finally suspended for the day at 8:38 p.m. due to darkness with 18 players remaining on the course. The second round was completed Saturday morning beginning at 7:30 a.m. with the third round following beginning at 10:05 a.m. It was cool and windy Saturday and absolutely beautiful on Sunday.

1993 Final Leaderboard

Name R1 R2 R3 R4 Total Purse
1 Paul Azinger 68 69 68 69 274 $252,000
2 Corey Pavin 69 70 69 67 275 $151,200
3 Payne Stewart 69 66 67 74 276 $95,200
4 Greg Norman 68 68 74 67 277 $50,750
5 Jumbo Ozaki 67 70 73 67 277 $50,750
6 Jay Haas 67 70 72 67 277 $50,750
7 Brad Faxon 69 69 70 69 277 $50,750
8 Fred Couples 67 68 73 69 277 $50,750
9 Jim McGovern 67 71 69 70 277 $50,750
10 Bill Glasson 69 69 68 72 278 $36,400
11 Davis Love III 66 72 69 71 278 $36,400
12 Jeff Maggert 73 72 68 67 280 $28,350
13 John Cook 67 73 71 69 280 $28,350
14 Michael Allen 70 72 70 68 280 $28,350
15 Wayne Levi 68 69 72 71 280 $28,350
16 Fuzzy Zoeller 71 69 73 68 281 $22,400
17 Dudley Hart 67 71 70 73 281 $22,400
18 Vijay Singh 71 69 68 73 281 $22,400
19 Greg Twiggs 70 69 71 72 282 $18,200
20 Kenny Perry 67 74 69 72 282 $18,200
21 Ben Crenshaw 70 69 71 72 282 $18,200
22 Phil Mickelson 73 70 72 68 283 $14,560
23 D.A. Weibring 72 70 72 69 283 $14,560
24 Donnie Hammond 66 76 69 72 283 $14,560
25 David Frost 75 69 71 69 284 $10,920
26 Joey Sindelar 70 72 73 69 284 $10,920
27 Scott Hoch 71 70 73 70 284 $10,920
28 Mark Weibe 69 71 73 71 284 $10,920
29 Bobby Wadkins 68 72 72 72 284 $10,920
30 Phil Blackmar 69 74 72 70 285 $8,890
31 Grant Waite 69 72 74 70 285 $8,890
32 Brian Claar 70 69 74 72 285 $8,890
33 Rocco Mediate 69 71 73 72 285 $8,890
34 Chip Beck 71 73 74 68 286 $7,070
35 Steve Pate 70 72 74 70 286 $7,070
36 Keith Clearwater 70 73 72 71 286 $7,070
37 Loren Roberts 72 69 74 71 286 $7,070
38 Mike Hulbert 69 72 74 71 286 $7,070
39 Peter Jacobsen 72 70 71 73 286 $7,070
40 Craig Stadler 73 72 73 69 287 $5,040
41 Ted Schulz 70 71 77 69 287 $5,040
42 Russ Cochran 70 74 72 71 287 $5,040
43 Dillard Pruitt 70 74 72 71 287 $5,040
44 Ian Baker-Finch 75 69 72 71 287 $5,040
45 Billy Andrade 71 72 72 72 287 $5,040
46 Mike Standly 69 72 74 72 287 $5,040
47 Brad Fabel 70 71 73 73 287 $5,040
48 Dave Rummells 68 73 77 70 288 $3,738
49 John Huston 70 73 73 72 288 $3,738
50 Lee Janzen 72 69 78 70 289 $3,328
51 David Edwards 69 75 74 71 289 $3,328
52 Tommy Nakajima 70 73 74 72 289 $3,328
53 Bob Estes 72 71 73 73 289 $3,328
54 Joe Ozaki 67 73 76 73 289 $3,328
55 Michael Bradley 72 66 76 75 289 $3,328
56 John Mahaffey 71 74 69 75 289 $3,328
57 Curtis Strange 72 72 76 70 290 $3,136
58 Scott Simpson 75 70 74 71 290 $3,136
59 Gary Hallberg 70 72 73 75 290 $3,136
60 Mark McCumber 73 72 75 71 291 $3,066
61 Larry Nelson 71 74 72 74 291 $3,066
62 Lanny Wadkins 73 72 73 74 292 $3,024
63 Jay Don Blake 71 74 76 72 293 $2,982
64 Dave Barr 68 73 73 79 293 $2,982
65 Dan Forsman 72 71 77 74 294 $2,940
66 Gil Morgan 72 73 75 75 295 $2,884
67 Mark O`Meara 70 71 77 77 295 $2,884
68 Robert Gamez 70 72 76 77 295 $2,884
69 David Peoples 70 75 76 75 296 $2,828
70 Don Pooley 74 71 78 74 297 $2,786
71 John Daly 70 70 79 78 297 $2,786
72 Jack Nicklaus 70 75 81 72 298 $2,744
73 Andrew Magee 72 73 81 74 300 $2,716

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top