Skip Menu

46 days until June 3 - 9, 2024

An Official PGA TOUR Event

Past Results

1995 Recap

Dates: June 1-4, 1995
Purse: $1,500,000
Par: 36-36=72
Yardage: 7,104 yards

View Scoreboard
Leaders

First Round, Jim McGovern, with a seven-under par 65, led by one over Mark O'Meara and Greg Norman. Second Round, Robert Gamez and Ben Crenshaw, at nine-under par 135, led by one over five players. Third Round, Norman, at 13-under par 203, led by one over Gamez and two over David Duval and David Frost.


Notes

Cut Notes: A total of 76 players at one-over par 145 or better

Weather:

Play was suspended on Thursday at 8:35 a.m. due to rain and lightening with 16 players on the course. Morning play was canceled and the round was re-started at 1 p.m. going off two tees with lift, clean and place rules. Play was suspended for the day at 8:30 p.m. with 55 players still on the course. The first round was completed on Friday morning with play beginning at 8 a.m. The second round followed immediately after. Saturday's third round was suspended due to dangerous weather conditions at 12:40 p.m. and was resumed at 4:50 p.m. Play was suspended for the day at 8:20 p.m. with 22 players still on the course. The third round was completed on Sunday morning beginning at 8:20 a.m. with the final round starting at 11:10 on both tees.

1995 Final Leaderboard

Name R1 R2 R3 R4 Total Purse
1 Greg Norman 66 70 67 66 269 $306,000
2 Steve Elkington 69 68 69 67 273 $126,933
3 Mark Calcavecchia 69 71 66 67 273 $126,933
4 David Duval 70 71 64 68 273 $126,933
5 Jay Haas 72 72 66 65 275 $57,630
6 Ben Crenshaw 67 68 71 69 275 $57,630
7 Tom Watson 67 71 68 69 275 $57,630
8 David Frost 68 72 65 70 275 $57,630
9 Robert Gamez 68 67 69 71 275 $57,630
10 Nick Price 71 71 69 65 276 $45,900
11 Kenny Perry 68 74 68 67 277 $40,800
12 Vijay Singh 69 67 71 70 277 $40,800
13 Ernie Els 72 68 70 68 278 $30,033
14 Nick Faldo 68 72 70 68 278 $30,033
15 Bill Glasson 72 66 71 69 278 $30,033
16 Fred Funk 72 69 67 70 278 $30,033
17 Peter Jacobsen 68 68 70 72 278 $30,033
18 Bruce Lietzke 69 67 70 72 278 $30,033
19 Jeff Sluman 72 70 70 67 279 $22,950
20 Lee Janzen 69 73 69 68 279 $22,950
21 Robert Allenby 71 71 69 69 280 $15,959
22 Scott Simpson 68 70 74 68 280 $15,959
23 David Edwards 72 71 68 69 280 $15,959
24 Brad Bryant 69 71 69 71 280 $15,959
25 Mark McCumber 68 73 68 71 280 $15,959
26 Craig Parry 69 71 69 71 280 $15,959
27 Brett Ogle 70 71 66 73 280 $15,959
28 Lennie Clements 71 69 66 74 280 $15,959
29 Hale Irwin 70 70 72 69 281 $11,050
30 Tom Lehman 71 69 71 70 281 $11,050
31 Scott Verplank 74 69 71 67 281 $11,050
32 Bob Tway 72 66 70 73 281 $11,050
33 Jay Don Blake 68 71 69 73 281 $11,050
34 Gil Morgan 70 70 73 69 282 $8,968
35 Chip Beck 69 70 74 69 282 $8,968
36 Donnie Hammond 72 72 70 68 282 $8,968
37 Doug Martin 71 73 70 68 282 $8,968
38 Jim McGovern 65 73 73 72 283 $6,630
39 Mike Hulbert 68 68 75 72 283 $6,630
40 Scott Hoch 67 72 72 72 283 $6,630
41 Mark Brooks 69 75 69 70 283 $6,630
42 Woody Austin 67 76 68 72 283 $6,630
43 Tom Kite 72 72 67 72 283 $6,630
44 Jim Gallagher,Jr. 67 75 73 68 283 $6,630
45 Mark O’Meara 66 71 72 74 283 $6,630
46 Clark Dennis 70 71 74 68 283 $6,630
47 Lee Rinker 70 70 72 72 284 $4,495
48 D.A. Weibring 70 73 68 73 284 $4,495
49 Craig Stadler 68 74 68 74 284 $4,495
50 Brad Faxon 72 72 71 69 284 $4,495
51 Duffy Waldorf 71 71 73 69 284 $4,495
52 Fuzzy Zoeller 70 67 75 73 285 $4,080
53 Wayne Grady 69 71 72 74 286 $3,899
54 Davis Love III 73 70 70 73 286 $3,899
55 Steve Jones 72 70 71 73 286 $3,899
56 Jim Furyk 71 71 68 76 286 $3,899
57 John Mahaffey 72 72 72 70 286 $3,899
58 Larry Mize 72 72 73 69 286 $3,898
59 Phil Mickelson 70 73 71 73 287 $3,740
60 Hubert Green 71 74 71 71 287 $3,740
61 Payne Stewart 70 75 71 71 287 $3,740
62 Lanny Wadkins 69 72 73 74 288 $3,621
63 Don Pooley 72 72 72 72 288 $3,621
64 Dillard Pruitt 70 74 72 72 288 $3,621
65 Curtis Strange 73 72 73 70 288 $3,621
66 Hal Sutton 69 73 73 75 290 $3,451
67 Brian Claar 71 71 73 75 290 $3,451
68 Jesper Parnevik 73 70 73 74 290 $3,451
69 Keith Fergus 72 70 74 74 290 $3,451
70 Steve Stricker 73 72 72 73 290 $3,451
71 Gene Sauers 70 73 74 73 290 $3,451
72 Mike Sullivan 67 76 77 72 292 $3,332
73 Bob Estes 71 72 74 77 294 $3,298
74 Allen Doyle 73 72 76 74 295 $3,264
75 Nolan Henke 75 70 73 78 296 $3,230
76 David Graham 73 72 78 79 302 $3,196

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top