Skip Menu

41 days until June 3 - 9, 2024

An Official PGA TOUR Event

Past Results

1996 Recap

Dates: May 30 - June 2, 1996
Purse: $1,800,000
Par: 36-36=72
Yardage: 7,118 yards

View Scoreboard
Leaders
First Round – Steve Lowery shot five-under-par 67 to lead Larry Mize, Wayne Westner and Payne Stewart by one stroke. Second Round – John Huston, after a course-record 61, was at nine-under-par 135, two strokes ahead of Ernie Els. Third Round – Tom Watson, at 12-under-par 204, led Els by two strokes.

Notes

Cut Notes: A total of 78 golfers at three-over-par 147 or better

Weather: After heavy rain early in the week, sunny and cool Thursday. Warmer Friday and Saturday. Rain, sometimes heavy, Sunday.

1996 Final Leaderboard

Name R1 R2 R3 R4 Total Purse
1 Tom Watson 70 68 66 70 274 $324,000
2 David Duval 72 70 67 67 276 $194,400
3 David Frost 73 68 70 67 278 $104,400
4 Mark O’Meara 71 72 68 67 278 $104,400
5 John Huston 74 61 71 73 279 $72,000
6 Brad Faxon 74 72 68 66 280 $56,340
7 Mike Hulbert 74 68 69 69 280 $56,340
8 Davis Love III 76 68 65 71 280 $56,340
9 Ernie Els 70 67 68 75 280 $56,340
10 Paul Stankowski 73 66 67 74 280 $56,340
11 Steve Lowery 67 71 71 72 281 $43,200
12 Fuzzy Zoeller 71 69 70 71 281 $43,200
13 Steve Stricker 72 70 70 70 282 $37,800
14 Larry Mize 68 70 75 70 283 $31,500
15 Michael Bradley 72 70 70 71 283 $31,500
16 Mark Calcavecchia 72 75 71 65 283 $31,500
17 Fred Funk 70 73 68 72 283 $31,500
18 Kenny Perry 70 70 71 73 284 $25,200
19 Woody Austin 69 69 73 73 284 $25,200
20 Jesper Parnevik 74 70 67 73 284 $25,200
21 Jeff Maggert 74 71 71 69 285 $18,720
22 Justin Leonard 74 72 68 71 285 $18,720
23 Rocco Mediate 73 71 70 71 285 $18,720
24 Payne Stewart 68 70 75 72 285 $18,720
25 Joe Ozaki 70 71 71 73 285 $18,720
26 Hal Sutton 74 72 67 73 286 $13,590
27 Craig Stadler 72 71 74 69 286 $13,590
28 Mark Brooks 74 69 69 74 286 $13,590
29 Tommy Tolles 73 73 72 68 286 $13,590
30 Brett Ogle 73 70 71 73 287 $10,240
31 Mike Heinen 74 73 70 70 287 $10,240
32 Tom Purtzer 73 74 67 73 287 $10,240
33 Tom Lehman 71 72 74 70 287 $10,240
34 Ben Crenshaw 74 69 70 74 287 $10,240
35 Curtis Strange 72 71 74 70 287 $10,240
36 Keith Fergus 73 68 76 70 287 $10,240
37 Jay Haas 70 70 71 76 287 $10,240
38 Wayne Westner 68 70 71 78 287 $10,240
39 Joel Edwards 74 73 68 73 288 $7,560
40 Larry Nelson 72 70 75 71 288 $7,560
41 Emlyn Aubrey 71 75 72 70 288 $7,560
42 David Ogrin 74 71 73 70 288 $7,560
43 Duffy Waldorf 71 74 70 74 289 $5,772
44 Vijay Singh 72 73 70 74 289 $5,772
45 David Edwards 73 68 73 75 289 $5,772
46 Stewart Cink 73 72 71 73 289 $5,772
47 Mark McCumber 74 68 72 75 289 $5,772
48 Bob Tway 72 74 71 72 289 $5,772
49 Paul Azinger 72 71 72 75 290 $4,361
50 Jim Furyk 69 74 72 75 290 $4,361
51 Andrew Coltart 75 69 72 74 290 $4,361
52 Peter O’Malley 73 74 70 73 290 $4,361
53 Steve Elkington 73 72 72 73 290 $4,361
54 Scott Hoch 71 73 73 73 290 $4,361
55 John Wilson 74 71 74 71 290 $4,361
56 Wayne Grady 75 71 69 76 291 $3,960
57 Rick Todd 71 73 72 75 291 $3,960
58 Allen Doyle 69 74 71 77 291 $3,960
59 Scott McCarron 73 73 67 78 291 $3,960
60 Tim Herron 73 69 75 74 291 $3,960
61 Jim McGovern 76 70 72 73 291 $3,960
62 Robin Freeman 73 73 72 73 291 $3,960
63 John Cook 74 69 76 72 291 $3,960
64 Jerry Kelly 76 71 73 71 291 $3,960
65 Bob Lohr 73 68 73 78 292 $3,762
66 Brad Bryant 73 73 72 74 292 $3,762
67 Loren Roberts 72 70 73 78 293 $3,690
68 Jay Don Blake 72 73 73 75 293 $3,690
69 John Morse 75 69 74 76 294 $3,618
70 Ted Tryba 72 72 74 76 294 $3,618
71 Nolan Henke 76 71 72 76 295 $3,546
72 Phil Mickelson 73 74 76 72 295 $3,546
73 John Daly 70 74 73 79 296 $3,474
74 Sandy Lyle 72 74 77 73 296 $3,474
75 Scott Simpson 74 69 74 80 297 $3,420
76 Lanny Wadkins 72 71 76 79 298 $3,384
77 Gene Sauers 73 72 76 78 299 $3,330
78 Hisayuki Sasaki 72 75 77 75 299 $3,330

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top