Skip Menu

45 days until June 3 - 9, 2024

An Official PGA TOUR Event

Past Results

1999 Recap

Dates: June 3 - 6, 1999
Purse: $2,550,000
Par: 36-36=72
Yardage: 7,176

View Scoreboard
Leaders
First Round – Lee Janzen opened with a 7-under par 65 to lead Frank Nobilo, Chris Perry and Sergio Garcia by one stroke. Four players were three back. Second Round – Tiger Woods finished with a 6-under-par 66 to move to 10-under-par 134 and lead Vijay Singh and Janzen by two strokes. Third Round – Woods posted a 2-under-par 70 to move to 12-under-par 204 and lead Singh by two strokes. Dennis Paulson was four back.

Notes

Cut Notes: 75 players at 4-over-par 148 from a field of 105

Weather: Sunny and warm Thursday and Friday, with winds around 15 mph. Continued sunny on Saturday, with winds of 10 mph and highs in the mid 80’s. Sunny Sunday, with highs in the upper 80’s and winds near 10 mph.

1999 Final Leaderboard

Name R1 R2 R3 R4 Total Purse
1 Tiger Woods 68 66 70 69 273 $459,000
2 Vijay Singh 68 67 71 69 275 $275,400
3 Olin Browne 72 70 72 65 279 $132,600
4 David Duval 72 68 69 70 279 $132,600
5 Carlos Franco 74 67 70 68 279 $132,600
6 Dennis Paulson 68 71 69 72 280 $91,800
7 Ernie Els 69 72 70 70 281 $76,819
8 Bill Glasson 70 68 71 72 281 $76,819
9 Justin Leonard 68 69 74 70 281 $76,819
10 Kaname Yokoo 73 70 67 71 281 $76,819
11 Sergi Garcia 67 70 74 71 282 $58,650
12 Phil Mickelson 69 73 69 71 282 $58,650
13 Kenny Perry 73 66 71 72 282 $58,650
14 J.P. Hayes 71 68 73 71 283 $43,350
15 Frank Lickliter 73 65 73 72 283 $43,350
16 Andrew Magee 71 74 70 68 283 $43,350
17 Corey Pavin 73 69 72 69 283 $43,350
18 Brian Watts 70 74 66 73 283 $43,350
19 Paul Azinger 76 69 66 73 284 $30,906
20 Chris DiMarco 71 72 70 71 284 $30,906
21 Tom Lehman 70 73 73 68 284 $30,906
22 Larry Mize 71 68 76 69 284 $30,906
23 Naomichi Joe Ozaki 70 70 71 73 284 $30,906
24 Kyoung-Ju Choi 69 72 76 68 285 $20,181
25 Stewart Cink 69 71 73 72 285 $20,181
26 Chris Perry 67 73 71 74 285 $20,181
27 Payne Stewart 75 65 73 72 285 $20,181
28 Steve Stricker 69 70 73 73 285 $20,181
29 Mike Weir 73 72 74 66 285 $20,181
30 Mark Calcavecchia 71 67 71 76 285 $20,181
31 Stuart Appleby 69 72 72 73 286 $15,459
32 Lee Janzen 65 70 78 73 286 $15,459
33 Frank Nobilo 67 75 73 71 286 $15,459
34 Curtis Strange 70 70 72 74 286 $15,459
35 Joe Durant 71 71 74 71 287 $11,777
36 Fred Funk 72 73 72 70 287 $11,777
37 Dudley Hart 73 72 72 70 287 $11,777
38 Bob Tway 72 75 71 69 287 $11,777
39 Greg Chalmers 76 68 71 72 287 $11,777
40 John Cook 70 71 72 74 287 $11,777
41 Jay Haas 72 69 72 74 287 $11,777
42 Tim Herron 71 73 72 71 287 $11,777
43 Billy Andrade 69 72 72 75 288 $8,415
44 Glen Day 71 75 71 71 288 $8,415
45 Jim Furyk 71 67 76 74 288 $8,415
46 Jesper Parnevik 72 71 71 74 288 $8,415
47 Tom Pernice,Jr. 72 74 70 72 288 $8,415
48 Bob Estes 72 73 71 73 289 $6,579
49 Skip Kendall 72 67 75 75 289 $6,579
50 Billy Mayfair 72 75 72 70 289 $6,579
51 Scott Verplank 71 73 70 75 289 $6,579
52 Robert Allenby 71 70 74 75 290 $6,069
53 Harrison Frazar 72 76 72 70 290 $6,069
54 David Edwards 72 69 77 73 291 $5,840
55 Steve Flesch 70 78 72 71 291 $5,840
56 Brent Geiberger 72 75 70 74 291 $5,840
57 Scott Simpson 75 70 76 70 291 $5,840
58 Wayne Grady 71 74 73 74 292 $5,712
59 Fred Couples 71 74 76 72 293 $5,534
60 Per-Ulrik Johansson 74 69 79 71 293 $5,534
61 Mark Brooks 72 71 75 75 293 $5,534
62 Trevor Dodds 73 72 75 73 293 $5,534
63 Jarrod Moseley 73 74 73 73 293 $5,534
64 Mark O’Meara 70 71 76 76 293 $5,534
65 Eric Booker 75 73 72 74 294 $5,330
66 Len Mattiace 70 77 73 74 294 $5,330
67 David Frost 74 74 73 74 295 $5,228
68 Doug Tewell 75 71 73 76 295 $5,228
69 Greg Norman 76 71 75 74 296 $5,151
70 Jack Nicklaus 74 74 76 73 297 $5,075
71 Hidemichi Tanaka 74 71 72 80 297 $5,075
72 Bob Friend 74 74 79 72 299 $4,973
73 Kevin Sutherland 73 74 78 74 299 $4,973
74 Ted Tryba 73 74 78 75 300 $4,896
75 Fuzzy Zoeller 73 72 82 74 301 $4,845

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top