Skip Menu

186 days until May 26 - June 1, 2025

An Official PGA TOUR Event

Past Results

1976 Recap

Dates: May 27-30, 1976
Purse: $200,000
Par: 36-36=72
Yardage: 7,027 yards

View Scoreboard
Leaders
First Round – Don Bies birdied the final two holes for a four-under par 68 and held a one-stroke lead over Hubert Green who bogeyed the 18th. Gibby Gilbert double-bogeyed l7 for a 70. Second Round – Hubert Green, with an even par 72, took the lead at three-under par l41 with Roger Maltbie at 71- 71=142. Rod Funseth birdied five of the first six holes on the back side for a 31 and a 67 to tie with Bies at 143. Third Round – Maltbie added a two-under par 70 for a four-under par 212 and a two-stroke lead over Bies and three over Funseth.

Notes

Cut Notes: 72 players from a field of 92 at 13-over-par 157.

Weather: Clear and sunny Thursday, cloudy and breezy Friday. Partly cloudy Saturday and Sunday.

1976 Final Leaderboard

Name R1 R2 R3 R4 Total Purse
0 83 0 $0
1 Roger Maltbie 71 71 70 76 288 $40,000
2 Hale Irwin 71 74 74 69 288 $22,800
3 Don Bies 68 75 71 75 289 $14,200
4 Jerry Pate 74 73 70 73 290 $8,800
5 Jerry McGee 71 73 72 74 290 $8,800
6 Tom Kite 74 74 70 73 291 $6,880
7 Lou Graham 72 74 73 72 291 $6,880
8 Jack Nicklaus 71 75 73 73 292 $5,650
9 Rod Funseth 76 67 72 77 292 $5,650
10 Ed Sneed 73 71 73 76 293 $4,800
11 Tom Weiskopf 77 74 70 72 293 $4,800
12 Bruce Lietzke 76 78 68 72 294 $3,867
13 Gibby Gilbert 70 75 72 77 294 $3,867
14 Alan Tapie 74 71 71 78 294 $3,867
15 Bill Rogers 74 76 72 73 295 $3,200
16 Lee Trevino 79 74 70 72 295 $3,200
17 Hubert Green 69 72 79 75 295 $3,200
18 Howard Twitty 72 84 72 68 296 $2,400
19 Johnny Miller 72 74 79 71 296 $2,400
20 Grier Jones 76 76 74 70 296 $2,400
21 Fred Marti 75 73 74 74 296 $2,400
22 Charles Coody 73 77 72 74 296 $2,400
23 Larry Nelson 73 75 77 72 297 $1,880
24 Andy North 77 77 75 69 298 $1,710
25 Ron Cerrudo 76 74 73 75 298 $1,710
26 Joe Inman 73 73 81 72 299 $1,450
27 Takashi Murakami 76 75 76 72 299 $1,450
28 Homero Blancas 77 73 76 73 299 $1,450
29 Dave Stockton 77 77 72 73 299 $1,450
30 Bob Murphy 76 76 70 77 299 $1,450
31 Bob Wynn 73 72 75 79 299 $1,450
32 David Graham 78 72 79 71 300 $1,183
33 Ben Crenshaw 74 74 73 79 300 $1,183
34 Gil Morgan 76 71 74 79 300 $1,183
35 Gary Groh 78 74 76 73 301 $1,030
36 Bob E. Smith 75 75 76 75 301 $1,030
37 Bruce Crampton 77 72 75 77 301 $1,030
38 Wally Armstrong 79 77 76 70 302 $780
39 Victor Regalado 77 77 75 73 302 $780
40 John Schroeder 74 77 77 74 302 $780
41 Mike Hill 79 72 75 76 302 $780
42 Dennis Meyer 75 76 75 76 302 $780
43 Bob Shearer 76 77 72 77 302 $780
44 Al Geiberger 75 74 76 77 302 $780
45 Gay Brewer,Jr. 74 73 76 79 302 $780
46 John Schlee 73 80 72 77 302 $780
47 Pat Fitzsimons 78 76 79 70 303 $535
48 Julius Boros 73 78 78 74 303 $535
49 Bob Gilder 78 74 76 75 303 $535
50 Kermit Zarley 80 77 70 76 303 $535
51 Tom Shaw 74 74 81 75 304 $490
52 Bobby Nichols 76 76 78 75 305 $470
53 Bruce Devlin 76 79 75 75 305 $470
54 Bob Menne 72 80 76 77 305 $470
55 Barry Jaeckel 76 80 75 75 306 $430
56 Mike Morley 76 78 76 76 306 $430
57 Mark Hayes 75 82 72 77 306 $430
58 Terry Diehl 75 81 72 78 306 $430
59 Allen Miller 73 76 78 79 306 $430
60 Tom Jenkins 79 74 78 76 307 $395
61 Lyn Lott 74 76 79 78 307 $395
62 Forrest Fezler 79 77 77 75 308 $370
63 Lanny Wadkins 77 79 74 78 308 $370
64 Bobby Cole 80 70 78 80 308 $370
65 Bobby Walzel 78 79 78 74 309 $345
66 Miller Barber 75 77 75 82 309 $345
67 Jim Simons 78 79 77 78 312 $330
68 Ed Dougherty 80 76 79 78 313 $320
69 Bobby Mitchell 77 79 79 80 315 $310
70 Gary Koch 79 75 85 77 316 $300
71 Leonard Thompson 77 77 83 83 320 $0

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top