Skip Menu

45 days until June 3 - 9, 2024

An Official PGA TOUR Event

Past Results

1984 Recap

Dates: May 24-27, 1984
Purse: $565,500
Par: 36-36=72
Yardage: 7,116 yards

View Scoreboard
Leaders
First Round – Gil Morgan, Bob Murphy and Payne Stewart shot five-under par 67`s and led by one over Ben Crenshaw, Bruce Lietzke and Larry Nelson. Second Round – Crenshaw added a 70 for a six-under par 138 and led by one over Jack Nicklaus. Third Round – Chip Beck shot a 68 for a seven-under par 209 and led by one over Nicklaus.

Notes

Cut Notes: 72 players (71 pros and one amateur) at seven-over par 151

Weather: Mostly sunny every day. Winds were strong on Friday, 15-to-20 miles per hour, gusting to 30.

1984 Final Leaderboard

Name R1 R2 R3 R4 Total Purse
1 Jack Nicklaus 69 70 71 70 280 $90,000
2 Andy Bean 71 75 67 67 280 $54,000
3 Roger Maltbie 70 73 73 67 283 $26,000
4 Payne Stewart 67 75 72 69 283 $26,000
5 Chip Beck 69 72 68 74 283 $26,000
6 Hal Sutton 71 73 73 68 285 $17,375
7 Gil Morgan 67 73 74 71 285 $17,375
8 Larry Nelson 68 73 75 70 286 $15,000
9 Larry Mize 72 73 71 70 286 $15,000
10 Mark McCumber 73 75 75 64 287 $12,500
11 Bob Murphy 67 73 76 71 287 $12,500
12 Gary Koch 69 71 73 74 287 $12,500
13 Mike Sullivan 72 71 72 73 288 $10,000
14 George Archer 74 72 73 69 288 $10,000
15 Peter Jacobsen 70 72 73 73 288 $10,000
16 Craig Stadler 69 77 71 72 289 $7,750
17 Doug Tewell 72 72 72 73 289 $7,750
18 Jim Thorpe 70 73 75 71 289 $7,750
19 Jack Renner 74 68 75 72 289 $7,750
20 Tom Watson 72 72 71 74 289 $7,750
21 Buddy Gardner 74 74 73 68 289 $7,750
22 Willie Wood 72 75 73 70 290 $5,141
23 Mike Nicolette 69 75 76 70 290 $5,141
24 George Burns 73 74 71 72 290 $5,141
25 Bruce Lietzke 68 75 77 70 290 $5,141
26 Dan Pohl 73 70 76 71 290 $5,141
27 Tom Purtzer 71 77 73 69 290 $5,141
28 Wayne Levi 73 74 71 73 291 $4,200
29 Mike Reid 72 72 74 74 292 $3,900
30 Peter Oosterhuis 71 72 72 77 292 $3,900
31 Barry Jaeckel 71 72 73 76 292 $3,900
32 Mark Pfeil 76 71 74 72 293 $3,394
33 Mark Lye 72 72 73 76 293 $3,394
34 David Graham 71 76 72 74 293 $3,394
35 Masahiro Kuramoto 73 76 72 72 293 $3,394
36 Seve Ballesteros 72 71 81 70 294 $2,753
37 Dave Barr 74 76 70 74 294 $2,753
38 Keith Fergus 71 74 76 73 294 $2,753
39 Johnny Miller 73 73 75 73 294 $2,753
40 Jay Haas 72 78 73 71 294 $2,753
41 Gary Hallberg 76 74 70 74 294 $2,753
42 Ray Floyd 72 75 70 77 294 $2,753
43 Don Pooley 69 77 74 75 295 $2,250
44 John Cook 73 72 75 75 295 $2,250
45 Tom Kite 73 77 73 72 295 $2,250
46 Lanny Wadkins 72 76 74 74 296 $1,886
47 Tim Norris 71 79 74 72 296 $1,886
48 Ben Crenshaw 68 70 79 79 296 $1,886
49 Scott Hoch 74 75 76 71 296 $1,886
50 Jim Nelford 72 78 75 71 296 $1,886
51 Curtis Strange 72 72 81 72 297 $1,684
52 Bob Shearer 74 72 77 74 297 $1,684
53 Ed Fiori 75 69 79 74 297 $1,684
54 Corey Pavin 72 72 75 78 297 $1,684
55 Donnie Hammond 71 78 74 74 297 $1,684
56 Greg Norman 72 77 76 73 298 $1,625
57 Ronnie Black 74 77 72 75 298 $1,625
58 Hale Irwin 74 76 74 74 298 $1,625
59 Gary Player 75 75 73 75 298 $1,625
60 D.A. Weibring 75 75 71 78 299 $1,590
61 Andy North 71 78 78 72 299 $1,590
62 Gavin Levenson 76 73 77 73 299 $1,590
63 Hubert Green 72 74 75 79 300 $1,565
64 Mark Hayes 76 74 74 76 300 $1,565
65 Pat Lindsey 75 76 72 78 301 $1,540
66 Bob Eastwood 71 76 75 79 301 $1,540
67 J.C. Snead 76 75 74 76 301 $1,540
68 Bobby Wadkins 77 74 75 76 302 $1,515
69 Lou Graham 71 78 76 77 302 $1,515
70 Ed Snead 74 74 75 80 303 $1,500
71 James Holtgrieve-A 77 74 84 78 313 $0

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top