Skip Menu

48 days until June 3 - 9, 2024

An Official PGA TOUR Event

Past Results

1985 Recap

Dates: May 23-26, 1985
Purse: $579,230 (official)
Par: 36-36=72
Yardage: 7,106 yards

View Scoreboard
Leaders
First Round – Lon Hinkle and Jim Simons shot five-under par 67s and led by one over Hale Irwin and Dave Barr. Second Round – Irwin added a 68 for an eight-under par 136. He led by four over Barr, Nick Price and Bill Kratzert. Third Round – Wadkins played the last five holes in four-under par for a 67 on the round and an eight-under par 208. He led by one over Irwin.

Notes

Cut Notes: 72 players (71 pros and one amateur) at six-over par 15

Weather: Pleasant every day with gusty winds on Thursday and Sunday.

1985 Final Leaderboard

Name R1 R2 R3 R4 Total Purse
1 Hale Irwin 68 68 73 72 281 $100,000
2 Lanny Wadkins 69 72 67 74 282 $60,000
3 Bill Kratzert 69 71 71 73 284 $37,780
4 George Burns 72 74 71 69 286 $22,963
5 Corey Pavin 72 74 70 70 286 $22,963
6 Keith Fergus 73 72 69 72 286 $22,963
7 Bill Rogers 73 70 70 74 287 $18,610
8 Jack Renner 76 73 70 69 288 $16,665
9 Gil Morgan 70 72 75 71 288 $16,665
10 Mark O`Meara 70 74 70 75 289 $12,856
11 Doug Tewell 71 71 74 73 289 $12,856
12 Paul Azinger 74 74 74 67 289 $12,856
13 Lon Hinkle 67 75 71 76 289 $12,856
14 Roger Maltbie 72 70 72 75 289 $12,856
15 Scott Hoch 69 73 72 76 290 $9,833
16 Jim Simons 67 77 71 75 290 $9,833
17 Bob Murphy 70 72 76 72 290 $9,833
18 D.A.Weibring 72 74 73 72 291 $7,390
19 Payne Stewart 71 70 75 75 291 $7,390
20 Willie Wood 73 70 73 75 291 $7,390
21 Andy North 72 72 72 75 291 $7,390
22 Ray Floyd 72 74 71 74 291 $7,390
23 Hubert Green 72 74 69 76 291 $7,390
24 Hal Sutton 72 75 70 75 292 $4,785
25 Peter Jacobsen 74 70 73 75 292 $4,785
26 Pat McGowan 76 71 69 76 292 $4,785
27 Brett Upper 73 73 72 74 292 $4,785
28 Dan Pohl 73 73 70 76 292 $4,785
29 Jim Colbert 73 75 70 74 292 $4,785
30 John Mahaffey 73 77 69 73 292 $4,785
31 Curtis Strange 74 72 74 73 293 $3,833
32 Tom Purtzer 76 71 72 74 293 $3,833
33 Dan Halldorson 74 69 73 77 293 $3,833
34 Tim Simpson 69 73 73 79 294 $3,320
35 Nick Price 73 67 76 78 294 $3,320
36 Tom Watson 75 72 76 71 294 $3,320
37 Dave Barr 68 72 74 80 294 $3,320
38 Mike Reid 77 71 71 76 295 $2,890
39 Andy Bean 74 74 74 73 295 $2,890
40 Jim Nelford 74 74 76 71 295 $2,890
41 Denis Watson 76 74 71 75 296 $2,500
42 Calvin Peete 74 74 69 79 296 $2,500
43 Morris Hatalsky 74 76 70 76 296 $2,500
44 Mark Lye 72 72 78 74 296 $2,500
45 Craig Stadler 76 72 72 77 297 $2,014
46 John Cook 77 71 76 73 297 $2,014
47 Fred Couples 71 78 73 75 297 $2,014
48 Tim Norris 73 74 75 75 297 $2,014
49 Johnny Miller 76 74 73 74 297 $2,014
50 Joey Sindelar 74 72 77 75 298 $1,742
51 Nick Faldo 74 75 77 72 298 $1,742
52 Dan Forsman 71 77 75 75 298 $1,742
53 Buddy Gardner 75 74 70 79 298 $1,742
54 Tommy Nakajima 74 74 78 299 $1,638
55 Ronnie Black 74 70 74 81 299 $1,638
56 Russ Cochran 72 75 75 77 299 $1,638
57 David Graham 73 70 76 80 299 $1,638
58 Jack Nicklaus 71 76 74 78 299 $1,638
59 Robert Lohr 71 74 77 77 299 $1,638
60 Mark McCumber 74 75 75 75 299 $1,638
61 Mac O`Grady 77 73 71 78 299 $1,638
62 Philip Blackmar 72 76 75 77 300 $1,590
63 Larry Rinker 73 76 76 76 301 $1,580
64 Mike Bright 77 73 74 302 $1,550
65 Lou Graham 72 75 75 80 302 $1,550
66 Jay Haas 73 75 75 79 302 $1,550
67 Gary Hallberg 71 76 74 81 302 $1,550
68 Loren Roberts 73 71 80 79 303 $1,515
69 Larry Nelson 76 74 70 83 303 $1,515
70 Ian Baker-Finch 76 74 79 75 304 $1,500
71 Mark McNulty 74 73 77 84 308 $1,500
72 Randy Sonnier - A 71 74 83 83 311 $0

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top