Skip Menu

44 days until June 3 - 9, 2024

An Official PGA TOUR Event

Past Results

1986 Recap

Dates: May 22-25, 1986
Purse: $577,730
Par: 36-36=72
Yardage: 7,106

View Scoreboard
Leaders
First Round – Dan Halldorson shot a seven-under par 65 and led by one over Jack Nicklaus, Peter Jacobsen and Doug Tewell. Second Round – Nicklaus, Halldorson, Tewell and Don Pooley were tied at eight-under par 136. Six were tied at 137. Third Round – Sutton added a 66 for a 13-under par 203 total. Tewell, Halldorson and Pooley were tied at 206.

Notes

Cut Notes: 78 Players at two-over par 146

Weather: Mostly sunny, very pleasant every day.

1986 Final Leaderboard

Name R1 R2 R3 R4 Total Purse
1 Hal Sutton 68 69 66 68 271 $100,000
2 Don Pooley 69 67 70 69 275 $60,000
3 Johnny Miller 70 69 69 68 276 $32,225
4 Mark O`Meara 68 75 67 66 276 $32,225
5 Jack Nicklaus 66 70 72 69 277 $21,110
6 John Mahaffey 68 71 69 69 277 $21,110
7 Scott Simpson 70 72 68 68 278 $17,313
8 Payne Stewart 72 69 69 68 278 $17,313
9 Chip Beck 71 66 70 71 278 $17,313
10 Craig Stadler 72 69 71 67 279 $13,335
11 Tom Purtzer 68 69 73 69 279 $13,335
12 Doug Tewell 66 70 70 73 279 $13,335
13 Greg Norman 73 67 71 68 279 $13,335
14 Ray Floyd 70 74 68 68 280 $10,940
15 Bruce Lietzke 69 72 70 70 281 $10,110
16 Mark McCumber 73 73 69 66 281 $10,110
17 Phil Blackmar 69 74 68 71 282 $7,908
18 Jay Haas 70 69 68 75 282 $7,908
19 Joey Sindelar 71 68 72 71 282 $7,908
20 Lennie Clements 69 68 72 73 282 $7,908
21 Andy Bean 72 66 71 73 282 $7,908
22 Peter Jacobsen 66 71 72 73 282 $7,908
23 Fuzzy Zoeller 71 72 69 71 283 $5,723
24 Dan Pohl 72 71 71 69 283 $5,723
25 Lanny Wadkins 67 78 71 67 283 $5,723
26 Mark Wiebe 75 71 69 69 284 $4,667
27 Larry Mize 69 68 73 74 284 $4,667
28 Scott Hoch 71 72 70 71 284 $4,667
29 Davis Love III 72 73 67 73 285 $3,628
30 Kenny Knox 72 69 73 71 285 $3,628
31 Gil Morgan 70 74 70 71 285 $3,628
32 Bob Murphy 72 73 71 69 285 $3,628
33 Clarence Rose 69 73 65 78 285 $3,628
34 Andy North 72 70 70 73 285 $3,628
35 Jim Colbert 75 68 72 70 285 $3,628
36 Bob Tway 70 73 72 70 285 $3,628
37 Dan Halldorson 65 71 70 79 285 $3,628
38 Danny Edwards 74 71 68 72 285 $3,628
39 Curtis Strange 76 69 70 71 286 $2,668
40 Jim Simons 71 72 74 69 286 $2,668
41 D.A. Weibring 72 71 75 68 286 $2,668
42 Mike Sullivan 71 75 69 71 286 $2,668
43 Mac O`Grady 68 77 70 71 286 $2,668
44 Mark Lye 75 70 72 70 287 $2,220
45 Hale Irwin 75 69 72 71 287 $2,220
46 George Burns 69 72 72 74 287 $2,220
47 Tony Sills 73 73 69 73 288 $1,858
48 Bill Glasson 71 72 70 75 288 $1,858
49 Pat McGowan 67 71 75 75 288 $1,858
50 Tim Simpson 74 71 71 72 288 $1,858
51 Larry Rinker 74 69 71 74 288 $1,858
52 Dave Barr 70 73 77 69 289 $1,686
53 Jim Thorpe 73 69 76 71 289 $1,686
54 Bobby Wadkins 76 70 70 73 289 $1,686
55 Paul Azinger 72 69 73 75 289 $1,686
56 Mike Reid 73 72 70 74 289 $1,686
57 Chris Perry 72 72 66 80 290 $1,625
58 Jack Renner 72 69 74 75 290 $1,625
59 Calvin Peete 72 72 70 76 290 $1,625
60 Denis Watson 76 69 72 73 290 $1,625
61 Bill Rogers 71 72 75 73 291 $1,585
62 Tom Byrum 72 74 71 74 291 $1,585
63 Mike Hulbert 73 68 76 74 291 $1,585
64 Roger Maltbie 71 75 75 70 291 $1,585
65 Masahiro Kuramoto 74 70 74 74 292 $1,550
66 Hubert Green 72 71 74 75 292 $1,550
67 David Graham 73 73 75 72 293 $1,512
68 Bob Lohr 72 71 76 74 293 $1,512
69 Brett Upper 72 74 74 73 293 $1,512
70 Dan Forsman 73 72 74 74 293 $1,512
71 Peter Senior 72 73 73 75 293 $1,512
72 Ken Green 74 71 75 75 295 $1,500
73 Barry Jaeckel 73 69 76 77 295 $1,500
74 Tom Sieckmann 70 76 70 79 295 $1,500
75 Willie Wood 75 71 72 77 295 $1,500
76 Lou Graham 70 75 81 74 300 $1,500

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top