Skip Menu

39 days until June 3 - 9, 2024

An Official PGA TOUR Event

Past Results

1988 Recap

Dates: May 26-29, 1988
Purse: $930,250
Par: 36-36=72
Yardage: 7,104 yards

View Scoreboard
Leaders
First Round – Peter Jacobsen and John Mahaffey were tied for the lead with 4-under-par 68s. David Frost, Tom Kite, Rocco Mediate, Jim Hallet, John Huston and Aki Ohmachi were tied at 69. Second Round – Hale Irwin moved in front after rounds of 70 and 68 for a 6-under-par 138. Kite, Frost and Huston were tied at 139. Third Round – Irwin added another 68 for a 10-under-par 206 to lead by one stroke. Curtis Strange equaled the course record with 8-under-par 64 and was tied with Frost for second place at 9-under-par 207.

Notes

Cut Notes: 74 players at 5-over-par 149

Weather: Warm and pleasant every day.

1988 Final Leaderboard

Name R1 R2 R3 R4 Total Purse
1 Curtis Strange 73 70 64 67 274 $160,000
2 Hale Irwin 70 68 68 70 276 $78,220
3 David Frost 69 70 68 69 276 $78,220
4 John Huston 69 70 72 71 282 $39,115
5 Andrew Magee 70 70 68 74 282 $39,115
6 Lanny Wadkins 79 66 71 67 283 $26,881
7 Jay Haas 72 75 69 67 283 $26,881
8 Payne Stewart 72 69 67 75 283 $26,881
9 Greg Norman 71 74 67 71 283 $26,881
10 Peter Jacobsen 68 74 72 69 283 $26,881
11 Scott Hoch 74 73 64 72 283 $26,881
12 Nick Price 74 67 71 72 284 $18,970
13 Paul Azinger 72 69 71 72 284 $18,970
14 Chip Beck 72 76 69 67 284 $18,970
15 Tom Kite 69 70 73 73 285 $15,833
16 Scott Verplank 73 69 68 75 285 $15,833
17 Fred Couples 72 72 68 73 285 $15,833
18 Mike Hulbert 74 71 72 69 286 $14,060
19 Bobby Wadkins 71 76 74 66 287 $12,283
20 Fuzzy Zoeller 72 70 69 76 287 $12,283
21 John Mahaffey 68 73 73 73 287 $12,283
22 Craig Stadler 78 71 72 67 288 $8,978
23 D.A. Weibring 70 75 71 72 288 $8,978
24 Mark Wiebe 75 71 70 72 288 $8,978
25 Larry Mize 71 74 70 73 288 $8,978
26 Steve Pate 70 74 71 73 288 $8,978
27 Larry Nelson 73 69 72 74 288 $8,978
28 Doug Tewell 74 73 74 68 289 $6,758
29 Mark McCumber 74 73 75 67 289 $6,758
30 Dave Rummells 72 70 74 73 289 $6,758
31 Tom Purtzer 72 70 73 74 289 $6,758
32 Mark Calcavecchia 73 75 71 70 289 $6,758
33 Scott Simpson 71 73 69 77 290 $5,863
34 Roger Maltbie 73 72 70 75 290 $5,863
35 Jay Don Blake 73 76 71 71 291 $5,012
36 Donnie Hammond 73 72 74 72 291 $5,012
37 Gary Koch 73 75 70 73 291 $5,012
38 John Cook 72 73 73 73 291 $5,012
39 Hal Sutton 75 70 69 77 291 $5,012
40 Ed Fiori 73 72 70 76 291 $5,012
41 Robert Wrenn 74 74 72 72 292 $3,837
42 J.C. Snead 72 71 76 73 292 $3,837
43 Jeff Sluman 72 71 72 77 292 $3,837
44 Aki Ohmachi 69 73 72 78 292 $3,837
45 Clarence Rose 70 73 74 75 292 $3,837
46 Bruce Lietzke 76 70 71 75 292 $3,837
47 Tom Byrum 74 70 73 75 292 $3,837
48 Bill Sander 76 70 73 74 293 $2,977
49 Rocco Mediate 69 75 73 76 293 $2,977
50 David Canipe 74 74 74 71 293 $2,977
51 Ben Crenshaw 75 71 75 72 293 $2,977
52 Buddy Gardner 72 73 71 77 293 $2,977
53 Joey Sindelar 70 73 74 77 294 $2,784
54 Mark O`Meara 72 70 80 72 294 $2,784
55 Gil Morgan 76 73 73 72 294 $2,784
56 Kenny Knox 76 73 73 72 294 $2,784
57 Jim Hallet 69 79 71 75 294 $2,784
58 Greg Ladehoff 73 72 76 74 295 $2,693
59 Denis Watson 76 68 74 77 295 $2,693
60 Wayne Levi 76 72 71 76 295 $2,693
61 Bob Tway 74 74 76 72 296 $2,648
62 Don Pooley 76 72 70 78 296 $2,648
63 Howard Twitty 73 75 72 77 297 $2,603
64 Chris Perry 73 74 73 77 297 $2,603
65 Fulton Allem 70 71 73 83 297 $2,603
66 Sam Randolph 74 74 74 76 298 $2,570
67 Curt Byrum 74 75 74 76 299 $2,543
68 Dan Forsman 75 73 74 77 299 $2,543
69 Steve Jones 74 73 78 75 300 $2,515
70 Richard Zokol 73 75 78 75 301 $2,500
71 Fred Wadsworth 76 73 78 74 301 $2,500
72 Johnny Miller 74 74 78 75 301 $2,500
73 Tim Simpson 76 73 76 77 302 $2,500

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top