Skip Menu

41 days until June 3 - 9, 2024

An Official PGA TOUR Event

Past Results

1991 Recap

Dates: May 16-19,1991
Purse: $1,200,000
Par: 36-36=72
Yardage: 7,104 yards

View Scoreboard
Leaders
First Round – Corey Pavin shot a 6-under par 66 and led by one stroke over Dave Rummells. Fuzzy Zoeller and Tom Watson were tied for third place at 4-under par 68. Second Round – Kenny Perry set a course record with a 9-under par 63, breaking the old mark by a stroke; his total of 11-under par 133 gave him a three-stroke lead over Chip Beck. Pavin and Zoeller were tied for third place at 7-under par 137. Third Round – Perry added a 69 for a 14-under par 202. Pavin had a 67 for a 12-under par 204. Hale Irwin (65) and Ted Schulz (67) were tied at 9-under par 207.

Notes

Cut Notes: 78 players from a field of 103 at four-over-par 148

Weather: Warm and humid Thursday and Friday. On Saturday, early morning thunderstorm forced change in starting times, from pairs starting at 7:30 to threes off both tees starting at 10:05 a.m. Mostly sunny on Sunday.

1991 Final Leaderboard

Name R1 R2 R3 R4 Total Purse
1 Kenny Perry 70 63 69 71 273 $216,000
2 Hale Irwin 73 69 65 66 273 $129,600
3 Corey Pavin 66 71 67 71 275 $81,600
4 Mike Hulbert 73 67 72 67 279 $52,800
5 Craig Stadler 71 70 70 68 279 $52,800
6 Ian Baker-Finch 69 73 69 69 280 $41,700
7 Chip Beck 70 66 74 70 280 $41,700
8 Larry Mize 72 69 73 67 281 $30,000
9 David Frost 69 71 73 68 281 $30,000
10 John Cook 72 72 69 68 281 $30,000
11 Jay Don Blake 69 71 72 69 281 $30,000
12 Andy Bean 69 69 72 71 281 $30,000
13 Doug Tewell 69 69 72 71 281 $30,000
14 Ted Schulz 69 71 67 74 281 $30,000
15 Fuzzy Zoeller 68 69 75 70 282 $20,400
16 Tom Watson 68 73 70 71 282 $20,400
17 Jack Nicklaus 71 68 69 74 282 $20,400
18 Scott Simpson 76 71 71 65 283 $16,800
19 Billy Andrade 69 71 71 72 283 $16,800
20 Dave Rummells 67 74 68 74 283 $16,800
21 Steve Pate 69 75 72 68 284 $13,920
22 John Huston 74 69 70 71 284 $13,920
23 Bob Tway 69 70 74 72 285 $11,040
24 Fred Funk 76 68 69 72 285 $11,040
25 Tom Purtzer 71 69 71 74 285 $11,040
26 Paul Azinger 72 71 67 75 285 $11,040
27 Greg Norman 71 75 69 71 286 $9,060
28 Lanny Wadkins 72 70 73 71 286 $9,060
29 Peter Jacobsen 73 72 72 70 287 $7,466
30 Joey Sindelar 73 69 75 287 $7,466
31 Brian Claar 73 70 74 70 287 $7,466
32 Hal Sutton 75 69 73 70 287 $7,466
33 Nolan Henke 71 72 74 70 287 $7,466
34 Scott Hoch 73 71 72 71 287 $7,466
35 Loren Roberts 73 69 73 72 287 $7,466
36 Payne Stewart 79 68 72 69 288 $6,030
37 Jim Gallagher,Jr. 69 70 74 75 288 $6,030
38 Jay Delsing 69 76 75 69 289 $4,560
39 Mark McCumber 74 73 71 71 289 $4,560
40 Bruce Lietzke 69 74 74 72 289 $4,560
41 Buddy Gardner 73 73 70 73 289 $4,560
42 Brian Tennyson 70 74 72 73 289 $4,560
43 Mark Calcavecchia 73 71 72 73 289 $4,560
44 Kenny Knox 71 71 73 74 289 $4,560
45 David Peoples 70 73 72 74 289 $4,560
46 Fulton Allem 75 67 72 75 289 $4,560
47 Davis Love III 72 74 68 75 289 $4,560
48 Peter Persons 76 71 72 71 290 $3,016
49 Curtis Strange 72 71 76 71 290 $3,016
50 Bill Sander 74 74 70 72 290 $3,016
51 Dan Halldorson 75 72 70 73 290 $3,016
52 Robert Gamez 74 72 70 74 290 $3,016
53 Chris Perry 71 71 74 74 290 $3,016
54 Bobby Wadkins 71 73 76 71 291 $2,748
55 Wayne Levi 73 73 73 72 291 $2,748
56 Gil Morgan 73 73 73 72 291 $2,748
57 Larry Nelson 72 71 76 72 291 $2,748
58 Dan Forsman 75 72 72 73 292 $2,652
59 Ken Green 70 72 77 73 292 $2,652
60 Bob Wolcott 76 72 70 74 292 $2,652
61 Robert Wrenn 74 71 73 74 292 $2,652
62 Brad Faxon 72 71 74 76 293 $2,592
63 Jim Hallet 72 72 75 75 294 $2,568
64 Jay Haas 73 75 71 76 295 $2,544
65 Allen Doyle - A 72 71 77 75 295 $0
66 Phil Blackmar 77 71 75 73 296 $2,496
67 Bob Estes 75 70 76 75 296 $2,496
68 Bart Bryant 75 70 72 79 296 $2,496
69 Phil Mickelson - A 75 71 77 73 296 $0
70 Steve Jones 77 71 76 73 297 $2,436
71 Mike Smith 76 70 75 76 297 $2,436
72 Morris Hatalsky 73 74 75 76 298 $2,400
73 Mike Reid 71 76 77 75 299 $2,364
74 Billy Ray Brown 77 71 72 79 299 $2,364
75 Bob Eastwood 74 74 74 79 301 $2,316
76 Keith Clearwater 73 71 78 79 301 $2,316
77 Rick Gibson 73 75 82 76 306 $2,280
78 John Daly 74 74 83 83 314 $2,256

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top