Skip Menu

44 days until June 3 - 9, 2024

An Official PGA TOUR Event

Past Results

2017 Recap

Dates: May 29 - June 4, 2017
Purse: $8,700,000
Par: 36-36=72
Yardage: 7,392 yards

View Scoreboard
Leaders

First Round
David Lingmerth 65 (-7)
Jason Dufner 65 (-7)
Daniel Summerhays 66 (-6)
Jordan Spieth 66 (-6)
Justin Thomas 67 (-5)
Lucas Glover 67 (-5)

Second Round
Jason Dufner 130 (-14)
Daniel Summerhays 135 (-9)
Rickie Fowler 136 (-8)
Jamie Lovemark 138 (-6)
Jordan Spieth 138 (-6)
Justin Thomas 138 (-6)

Third Round
Daniel Summerhays 203 (-13)
Matt Kuchar 206 (-10)
Bubba Watson 207 (-9)
Justin Thomas 207 (-9)
Jason Dufner 207 (-9)
Rickie Fowler 206 (-8)
Jamie Lovemark 206 (-8)


Notes

Cut Notes: 77 players at 3-over 147 from a field of 119 professionals and one amateur

Weather: Thursday: Mostly sunny skies in the morning becoming partly cloudy in the afternoon. Wind W at 8-16 mph with a high temperature of 77.

Friday: Mostly sunny skies. Wind WNW at 6-12 mph, with a high temperature of 80.

Saturday: Mostly sunny skies. Wind WNW at 5-10 mph, with a high temperature of 84.

Sunday: Partly cloudy, with a high of 85. Wind WSW 15-25 mph. Due to thunderstorms, play was suspended at 4:18 p.m. ET and resumed at 5:35 p.m., a delay of 1 hour, 17 minutes. A second delay occurred at 6:48 p.m. and play resumed at 8:06 p.m. after a 1 hour, 18-minute delay. The round was completed at 8:33 p.m.

2017 Final Leaderboard

Name R1 R2 R3 R4 Total Purse
1 Jason Dufner 65 65 77 68 275 $1,566,000
2 Rickie Fowler 70 66 72 70 278 $765,600
Anirban Lahiri 74 70 69 65 278 $765,600
4 Justin Thomas 67 71 69 72 279 $382,800
Matt Kuchar 69 70 67 73 279 $382,800
6 James Hahn 74 72 65 69 280 $281,663
Kevin Kisner 70 69 70 71 280 $281,663
Kyle Stanley 74 67 71 68 280 $281,663
Bubba Watson 71 68 68 73 280 $281,663
10 Daniel Summerhays 66 69 68 78 281 $217,500
Jamie Lovemark 69 69 70 73 281 $217,500
Graham DeLaet 73 67 73 68 281 $217,500
13 Kevin Streelman 73 69 67 73 282 $174,000
Jordan Spieth 66 72 71 73 282 $174,000
15 Jason Day 75 71 67 70 283 $143,550
Marc Leishman 70 70 72 71 283 $143,550
David Lingmerth 65 74 71 73 283 $143,550
Shane Lowry 72 68 70 73 283 $143,550
19 Jim Herman 70 74 67 73 284 $113,100
Harold Varner III 73 71 70 70 284 $113,100
Pat Perez 70 72 69 73 284 $113,100
22 Ricky Barnes 70 77 69 69 285 $90,480
Phil Mickelson 70 70 72 73 285 $90,480
Ross Fisher 73 69 70 73 285 $90,480
25 Bill Haas 73 69 71 73 286 $66,410
Peter Uihlein 76 69 68 73 286 $66,410
Brett Coletta 72 69 72 73 286 $66,410
Stewart Cink 72 73 68 73 286 $66,410
Bud Cauley 75 67 70 74 286 $66,410
Byeong Hun An 68 72 71 75 286 $66,410
31 Adam Scott 76 66 71 74 287 $52,744
Brooks Koepka 69 73 71 74 287 $52,744
Padraig Harrington 71 71 72 73 287 $52,744
Jonas Blixt 75 69 70 73 287 $52,744
35 Patrick Cantlay 71 72 74 71 288 $42,891
Jason Kokrak 73 67 70 78 288 $42,891
Ben Martin 71 74 71 72 288 $42,891
Grayson Murray 72 71 71 74 288 $42,891
Charl Schwartzel 70 71 71 76 288 $42,891
40 Steve Stricker 74 68 69 78 289 $33,930
C.T. Pan 76 68 70 75 289 $33,930
Zach Johnson 76 71 70 72 289 $33,930
Tony Finau 74 73 68 74 289 $33,930
Emiliano Grillo 71 68 73 77 289 $33,930
45 Lucas Glover 67 73 72 78 290 $26,187
Charley Hoffman 72 71 72 75 290 $26,187
Hideki Matsuyama 70 74 76 70 290 $26,187
Mackenzie Hughes 76 70 70 74 290 $26,187
49 Gary Woodland 72 73 72 74 291 $21,982
Nick Taylor 69 76 71 75 291 $21,982
Danny Lee 73 71 75 72 291 $21,982
52 Greg Chalmers 75 68 77 72 292 $20,288
Kevin Chappell 76 69 71 76 292 $20,288
Martin Laird 71 68 75 78 292 $20,288
Sean O'Hair 73 74 74 71 292 $20,288
Brian Stuard 70 74 71 77 292 $20,288
57 Brendan Steele 72 73 72 76 293 $19,227
Sam Saunders 68 74 71 80 293 $19,227
Patrick Reed 76 71 75 71 293 $19,227
D.A. Points 71 76 73 73 293 $19,227
Rod Pampling 72 73 78 70 293 $19,227
Alex Cejka 74 73 75 71 293 $19,227
63 Zac Blair 75 72 71 76 294 $18,531
Camilo Villegas 74 68 75 77 294 $18,531
65 Russell Knox 71 70 78 76 295 $18,183
Cameron Smith 74 71 73 77 295 $18,183
67 Webb Simpson 73 72 74 77 296 $17,661
Patrick Rodgers 70 77 72 77 296 $17,661
William McGirt 71 72 70 83 296 $17,661
K.J. Choi 78 69 75 74 296 $17,661
71 Soren Kjeldsen 72 73 71 81 297 $17,139
Ollie Schniederjans 74 73 73 77 297 $17,139
73 Curtis Luck 77 70 75 77 299 $16,791
Vaughn Taylor 73 71 77 78 299 $16,791
75 Sung Kang 75 72 71 83 301 $16,530
76 Matthew Griffin 75 71 78 82 306 $16,356

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top